Humanities 2008-2009

Blog Archive

  • ▼  2009 (19)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/12 - 04/19 (1)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (1)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ▼  02/01 - 02/08 (1)
      • Feb 2-Feb 9 Art History
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2008 (16)
    • ►  12/14 - 12/21 (1)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (1)
    • ►  07/20 - 07/27 (1)

Monday, February 2, 2009

Feb 2-Feb 9 Art History

Choose one picture from one period and talk about it. Tell why the picture is representative of the style it is an example of. Include the picture on the blog or a link to the picture on the internet.
Posted by Mr. S at 10:02 AM 65 comments:
Newer Posts Older Posts Home
Subscribe to: Comments (Atom)